Postal codes of Kherson oblast
Updated , about the data
Data verified against Укрпошта — перелік поштових індексів (data.gov.ua) · . Temporarily occupied settlements (12) are marked in the table: Ukrposhta does not serve them, so their pre-war indexes are shown. Status per the official list of temporarily occupied territories (Ministry of Development order No. 376). Data available under CC BY 4.0 with attribution to OBZOR.com.ua and Ukrposhta.
A village, town or city name — or the first digits of the code. For example: , ,
District centres and major cities
The main postal code of each city and its Soviet-era code. Linked cities have street-dependent codes.
| Settlement | Postal code | Old code |
|---|---|---|
| Kherson 19 codes | 73000 | 325000 |
| Bilozerka | 75000 | 326200 |
| Beryslav 2 codes | 74300 | 326860 |
| Vysokopillia | 74000 | 326100 |
| Henichesk 2 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75500 | 326610 |
| Hola Prystan 2 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75600 | 326240 |
| Hornostaivka temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 74600 | 326900 |
| Ivanivka temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75400 | 326730 |
| Kalanchak temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75800 | 326310 |
| Kakhovka 5 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 74800 | 326800 |
| Nyzhni Sirohozy temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 74700 | 326700 |
| Nova Kakhovka 6 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 74900 | 326840 |
| Novotroitske temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75300 | 326660 |
| Skadovsk 2 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75700 | 326400 |
| Oleshky 2 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75100 | 326520 |
| Chaplynka temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 75200 | 326320 |
The old code is the Soviet six-digit one used before the 1990s. Shown for reference only — it is not verified against any source.
Raions
Every settlement by the current (since 2020) raion division — from the Ukrposhta dataset.