Postal codes of Lviv oblast
Updated 20 September 2026about the data
Data verified against Укрпошта — перелік поштових індексів (data.gov.ua) ·
A village, town or city name — or the first digits of the code. For example: , ,
District centres and major cities
The main postal code of each city and its Soviet-era code. Linked cities have street-dependent codes.
| Settlement | Postal code | Old code |
|---|---|---|
| Lviv 60 codes | 79000 | |
| Boryslav 3 codes | 82300 | 243760 |
| Brody 2 codes | 80600 | 293000 |
| Busk | 80500 | 290050 |
| Horodok | 81500 | 292530 |
| Drohobych 8 codes | 82100 | 293720 |
| Zhydachiv | 81700 | 293330 |
| Zhovkva | 80300 | 292310 |
| Zolochiv 2 codes | 80700 | 293100 |
| Kamianka-Buzka | 80400 | 292100 |
| Peremyshliany | 81200 | 292010 |
| Pustomyty | 81100 | 292080 |
| Radekhiv | 80200 | 292130 |
| Sambir 3 codes | 81400 | 292610 |
| Skole | 82600 | 293600 |
| Sokal 2 codes | 80000 | 292220 |
| Stryi 6 codes | 82400 | 293500 |
| Staryi Sambir | 82000 | 292700 |
| Truskavets 2 codes | 82200 | 293780 |
| Turka | 82500 | 292820 |
| Sheptytskyi 7 codes | 80100 | 292210 |
| Yavoriv 2 codes | 81000 | 292160 |
The old code is the Soviet six-digit one used before the 1990s. Shown for reference only — it is not verified against any source.
Raions
Every settlement by the current (since 2020) raion division — from the Ukrposhta dataset.