Postal codes of Vinnytsia oblast
Updated 20 September 2026about the data
Data verified against Укрпошта — перелік поштових індексів (data.gov.ua) ·
A village, town or city name — or the first digits of the code. For example: , ,
District centres and major cities
The main postal code of each city and its Soviet-era code. Linked cities have street-dependent codes.
| Settlement | Postal code | Old code |
|---|---|---|
| Vinnytsia 34 codes | 21000 | 28600 |
| Bar | 23000 | 288600 |
| Bershad 2 codes | 24400 | 288540 |
| Haisyn 2 codes | 23700 | 287500 |
| Zhmerynka 3 codes | 23100 | 288020 |
| Illintsi | 22700 | 287400 |
| Kalynivka 2 codes | 22400 | 287060 |
| Koziatyn 2 codes | 22100 | 287020 |
| Mohyliv-Podilskyi 3 codes | 24000 | 288700 |
| Murovani Kurylivtsi | 23400 | 288650 |
| Nemyriv | 22800 | 287200 |
| Orativ | 22600 | 287640 |
| Pishchanka | 24700 | 288370 |
| Pohrebyshche | 22200 | 287600 |
| Teplyk | 23800 | 287590 |
| Tyvriv | 23300 | 287140 |
| Tomashpil | 24200 | 288220 |
| Trostianets | 24300 | 288330 |
| Tulchyn | 23600 | 288300 |
| Khmilnyk 2 codes | 22000 | 287320 |
| Chernivtsi | 24100 | 288730 |
| Sharhorod | 23500 | 288040 |
| Yampil | 24500 | 288240 |
The old code is the Soviet six-digit one used before the 1990s. Shown for reference only — it is not verified against any source.
Raions
Every settlement by the current (since 2020) raion division — from the Ukrposhta dataset.