Postal codes of Donetsk oblast
Updated , about the data
Data verified against Укрпошта — перелік поштових індексів (data.gov.ua) · . Temporarily occupied settlements (19) are marked in the table: Ukrposhta does not serve them, so their pre-war indexes are shown. Status per the official list of temporarily occupied territories (Ministry of Development order No. 376). Data available under CC BY 4.0 with attribution to OBZOR.com.ua and Ukrposhta.
A village, town or city name — or the first digits of the code. For example: , ,
District centres and major cities
The main postal code of each city and its Soviet-era code. Linked cities have street-dependent codes.
| Settlement | Postal code | Old code |
|---|---|---|
| Donetsk temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 83000 | 340000 |
| Amvrosiivka temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 87300 | 343660 |
| Bakhmut 7 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 84500 | 343400 |
| Volnovakha 4 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 85700 | 342300 |
| Mykilske temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 87000 | 342130 |
| Horlivka temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 84600 | 338000 |
| Debaltseve temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 84700 | 343810 |
| Dobropillia 2 codes | 85000 | 343120 |
| Druzhkivka 5 codes | 84200 | 343260 |
| Yenakiieve temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 86400 | 343820 |
| Toretsk 3 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 85200 | 343550 |
| Khrestivka temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 86300 | 343710 |
| Kostiantynivka 9 codes | 85100 | 342000 |
| Kramatorsk 16 codes | 84300 | 343900 |
| Lyman 5 codes | 84400 | 343330 |
| Mariupol 40 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 87500 | 341000 |
| Novoazovsk temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 87600 | 342110 |
| Oleksandrivka 2 codes | 84000 | 343140 |
| Selydove 2 codes temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 85400 | 342440 |
| Sloviansk 12 codes | 84100 | 343200 |
| Snizhne temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 86500 | 343750 |
| Starobesheve temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 87200 | 342420 |
| Chystiakove temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 86600 | 343740 |
| Khartsyzk temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 86700 | 343700 |
| Shakhtarsk temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 86200 | 343720 |
| Yasynuvata temporarily occupied territory — Ukrposhta does not operate here; the pre-war index is shown | 86000 | 343870 |
The old code is the Soviet six-digit one used before the 1990s. Shown for reference only — it is not verified against any source.
Raions
Every settlement by the current (since 2020) raion division — from the Ukrposhta dataset.